




Mild steel beam is a structural steel product that is made to support heavy loads. It comes in different sizes and types, resulting in different applications in the construction of structures and buildings. The specifications of a structure determine the geometry, size and shape of beams. These beams can be H section, I Section.
We offer finest quality primary manufacturer like SAIL (Steel Authority of India Ltd), JSPL (Jindal Steel and Power Ltd) and secondary manufactured MS Beam with wide range of size is available from 100 to 600 as per Indian Standard specification.
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | ISMB 100X50 | 8.90 |
| 2 | ISMB 125*70 | 13.30 |
| 3 | ISMB 150*75 | 15 |
| 4 | ISMB 175*85 | 13.60 |
| 5 | ISMB 200*100 | 24.20 |
| 6 | ISMB 250*125 | 37.30 |
| 7 | ISMB 300*140 | 46 |
| 8 | ISMB 350*140 | 52.40 |
| 9 | ISMB 400*140 | 61.50 |
| 10 | ISMB 450*150 | 72.40 |
| 11 | ISMB 500*180 | 86.90 |
| 12 | ISMB 600*210 | 123 |
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | H BEAM 116X100 | 23.10 |
| 2 | H BEAM 150X150 | 34.60 |
| 3 | H BEAM 152X152 | 37.10 |
| 4 | H BEAM 200X200 | 40.00 |






Mild steel beam is a structural steel product that is made to support heavy loads. It comes in different sizes and types, resulting in different applications in the construction of structures and buildings. The specifications of a structure determine the geometry, size and shape of beams. These beams can be H section, I Section.
We offer finest quality primary manufacturer like SAIL (Steel Authority of India Ltd), JSPL (Jindal Steel and Power Ltd) and secondary manufactured MS Beam with wide range of size is available from 100 to 600 as per Indian Standard specification.
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | ISMB 100X50 | 8.90 |
| 2 | ISMB 125*70 | 13.30 |
| 3 | ISMB 150*75 | 15 |
| 4 | ISMB 175*85 | 13.60 |
| 5 | ISMB 200*100 | 24.20 |
| 6 | ISMB 250*125 | 37.30 |
| 7 | ISMB 300*140 | 46 |
| 8 | ISMB 350*140 | 52.40 |
| 9 | ISMB 400*140 | 61.50 |
| 10 | ISMB 450*150 | 72.40 |
| 11 | ISMB 500*180 | 86.90 |
| 12 | ISMB 600*210 | 123 |








Mild steel beam is a structural steel product that is made to support heavy loads. It comes in different sizes and types, resulting in different applications in the construction of structures and buildings. The specifications of a structure determine the geometry, size and shape of beams. These beams can be H section, I Section.
We offer finest quality primary manufacturer like SAIL (Steel Authority of India Ltd), JSPL (Jindal Steel and Power Ltd) and secondary manufactured MS Beam with wide range of size is available from 100 to 600 as per Indian Standard specification.
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | ISMB 100X50 | 8.90 |
| 2 | ISMB 125*70 | 13.30 |
| 3 | ISMB 150*75 | 15 |
| 4 | ISMB 175*85 | 13.60 |
| 5 | ISMB 200*100 | 24.20 |
| 6 | ISMB 250*125 | 37.30 |
| 7 | ISMB 300*140 | 46 |
| 8 | ISMB 350*140 | 52.40 |
| 9 | ISMB 400*140 | 61.50 |
| 10 | ISMB 450*150 | 72.40 |
| 11 | ISMB 500*180 | 86.90 |
| 12 | ISMB 600*210 | 123 |


A Narrow Parallel Flange Beam (NPB) is a modern structural steel I-section in which the flanges are parallel to each other (unlike the older ISMB sections where the flanges are slightly tapered).
The flange width is narrower, and the section is optimized for uniform strength, ease of fabrication, and better connection detailing.
NPBs are standardized under IS 808:2021 and are commonly used in steel structures, frames, and fabrication works.
NPBs are the modern replacement for ISMBs, offering parallel flanges, better load efficiency, structural efficiency, easier fabrication, and cost savings in structural applications.
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | NPB 160x80 | 12.7/15.8 |
| 2 | NPB 180x90 | 15.4/18.8/21.3 |
| 3 | NPB 200x100 | 18/18.4/22.4/25 |
| 4 | NPB 350x170 | 50.2/57/66 |
| 5 | NPB 400x180 | 57.4/66.3/75.7 |
| 6 | NPB 450x180 | 67.2/77.6/92.4 |
| 7 | NPB 500x200 | 79.4/90.7/107.3 |
| 8 | NPB 600x220 | 107.6/122.5/154.5 |
| 9 | NPB 750x270 | 147/173/196/220 |




A Wide Parallel Flange Beam (WPB) — also known as a Universal Beam (UB) or Wide Flange Beam (W-Beam) — is a structural steel section with parallel and wide flanges on either side of the web. It is designed to provide maximum structural strength and stability with efficient distribution of loads, making it superior to older tapered- flange sections like ISMB (Indian Standard Medium Weight Beam).
In India, WPBs are rolled and designated as per IS 808:2021 and are available in grades conforming to IS 2062 (E250, E350, etc.).
Wide Parallel Flange Beams (WPB) are an advanced evolution of the ISMB, offering wider flanges, greater load capacity, reduced deflection, and simpler fabrication — making them the preferred choice for modern steel structures like high-rise buildings, bridges, and industrial frames.
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | WPB 150x150 | 34.6 |
| 2 | WPB 160x160 | 23.8/30.8/42.6 |
| 3 | WPB 200x200 | 37.3 |
| 4 | WPB 320x300 | 97.6/126.7/186/245 |
| 5 | WPB 600x300 | 128.8/153/177.8/212/285.5 |
| 6 | WPB 700x300 | 150/173/204/240/300 |
| 7 | WPB 800x300 | 171.5/224.4/262.3/317.4/377 |
| 8 | WPB 900x300 | 224/251.6/291.5/333 |


A Universal Beam (UB) — also known as a Wide Parallel Flange Beam (WPB) — is a hot-rolled structural steel section with wide, parallel flanges and a relatively deep web. It is primarily designed to resist bending (moment) and shear loads — making it ideal for horizontal members such as beams, girders, and trusses.
Standard: IS 808:2021 (India) or BS EN 10365 (International)
Typical Proportion: Depth > Flange Width
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | UB 152x89 | 16 |
| 2 | UB 203x133 | 25/30 |
| 3 | UB 254x146 | 31/37/43 |
| 4 | UB 356x171 | 45/51/57/67 |
| 5 | UB 406x140 | 39/46/53 |
| 6 | UB 406x178 | 54/60/67/74 |
| 7 | UB 457x191 | 67/74/82/89/98/106/133/161 |
| 8 | UB 533x210 | 82/92/101/109/122 |
| 9 | UB 610x305 | 149/179/238 |
| 10 | UB 762x267 | 147/173/197/220 |



A Universal Column (UC) — sometimes called a Wide Flange Column (WFC) — is also a parallel flange I section, but it is almost square in cross-section, having a larger flange width relative to its depth. It is designed mainly to carry axial loads (compression), making it suitable for vertical members such as columns, stanchions, and supports.
Standard:- IS 808:2021 / BS EN 10365
Typical Proportion:- Depth ≈ Flange Width
| S.No. | Sizes in mm | Section weight in kg/m |
|---|---|---|
| 1 | UC 152x152 | 23/30/37/51 |
| 2 | UC 203x203 | 37.3/46/52/60/71/86 |
| 3 | UC 254x254 | 73/89/107/132/167 |
| 4 | UC 305x305 | 97/118/137/158/163/198/240/283 |
| 5 | UC 356x368 | 129/153/177/202 |
| 6 | UC 356x406 | 235/287 |